Hi,
I am trying unsuccessfully to get the nice gui front end working for the RedHat HPC solution
I believe that I have installed all the relevent kits, I can use cacti, lava and nagios stand-alone.
However there are install errors when I try to install the ocs-gui using:
kitops -a -m <path to kit-OCS-GUI-5.1-7.noarch.iso>
Traceback (most recent call last):
File "/opt/kusu/bin/kitops", line 655, in ?
app.run()
File "/opt/kusu/bin/kitops", line 224, in run
self.runAdd()
File "/opt/kusu/bin/kitops", line 305, in runAdd
self.koinst.addKit(kit)
File "/opt/kusu/lib/python/kusu/kitops/kitops.py", line 250, in addKit
_comp = self.__db.Components.select_by(cname=comp['pkgname'])[0]
IndexError: list index out of range
The rpms do however appear in /depot/kits/OCS-GUI/5.1/noarch/
other relevent info:
sqlrunner -q "select * from kits"
1|rhel5.3|OS kit for rhel5.3 5 x86_64|5|True|True|x86_64
2|base|Base Kit|5.2|False|False|noarch
3|lava|Lava Kit|1.0|False|True|noarch
4|cacti|kit-cacti package|0.1|False|True|noarch
5|nagios|Nagios(R) Kit|2.12|False|True|noarch
7|ntop|Ntop Kit|3.3|False|True|noarch
13|OCS-GUI|OCS GUI Kit|5.1|False|True|noarch
sqlrunner -q "select * from components";
1|1|rhel5.3-5-x86_64|rhel5.3-5-x86_64 mock component|None
2|2|component-base-installer|Component for Kusu Installer Base|
3|2|component-base-node|Component for Kusu Node Base|
4|2|component-gnome-desktop|GNOME Desktop Environment|
5|2|component-icr-facilitator|Component for Intel(R) Cluster Ready Facilitator|
8|3|component-lava-master-v1_0|Lava Master Candidate|rhel-5-x86_64
9|3|component-lava-master-v1_0|Lava Master Candidate|centos-5-x86_64
10|3|component-lava-master-v1_0|Lava Master Candidate|rhel-5-i386
11|3|component-lava-master-v1_0|Lava Master Candidate|centos-5-i386
12|3|component-lava-compute-v1_0|Lava Compute Node|rhel-5-x86_64
13|3|component-lava-compute-v1_0|Lava Compute Node|rhel-5-i386
14|3|component-lava-compute-v1_0|Lava Compute Node|centos-5-x86_64
15|3|component-lava-compute-v1_0|Lava Compute Node|centos-5-i386
18|4|component-cacti|Cacti master node|centos-5-x86_64
19|4|component-cacti|Cacti master node|rhel-5-x86_64
20|4|component-cacti|Cacti master node|centos-5-i386
21|4|component-cacti|Cacti master node|rhel-5-i386
22|4|component-cacti-monitored-node|Cacti monitored node|centos-5-x86_64
23|4|component-cacti-monitored-node|Cacti monitored node|rhel-5-x86_64
24|4|component-cacti-monitored-node|Cacti monitored node|centos-5-i386
25|4|component-cacti-monitored-node|Cacti monitored node|rhel-5-i386
28|5|component-nagios-installer-v2_12|Nagios Installer|rhel-5-x86_64
29|5|component-nagios-installer-v2_12|Nagios Installer|centos-5-x86_64
30|5|component-nagios-installer-v2_12|Nagios Installer|rhel-5-i386
31|5|component-nagios-installer-v2_12|Nagios Installer|centos-5-i386
32|5|component-nagios-compute-v2_12|Nagios Compute Node|rhel-5-x86_64
33|5|component-nagios-compute-v2_12|Nagios Compute Node|centos-5-x86_64
34|5|component-nagios-compute-v2_12|Nagios Compute Node|rhel-5-i386
35|5|component-nagios-compute-v2_12|Nagios Compute Node|centos-5-i386
38|7|component-ntop-v3_3|Ntop Monitoring|rhel-5-x86_64
39|7|component-ntop-v3_3|Ntop Monitoring|centos-5-x86_64
40|7|component-ntop-v3_3|Ntop Monitoring|rhel-5-i386
41|7|component-ntop-v3_3|Ntop Monitoring|centos-5-i386
---
There seems to be a problem updating the above table. Does anyone know what I am doing wrong here!
I have tried manually populating the component table with no avail
sqlrunner -q "insert into components values (42,13,'component-OCS-GUI','OCS GUI installer','rhel-5-x86_64')";
I've run out of ideas


LinkBack URL
About LinkBacks
Reply With Quote
